Diferencia entre revisiones de «Plantilla:Datos de Unidades»

De Wiki Grepolis AR
Ir a la navegación.
Sin resumen de edición
Sin resumen de edición
Línea 24: Línea 24:
|[[File:Attackdist.png|Ataque largo alcance]]||Ataque con armas de largo alcance||
|[[File:Attackdist.png|Ataque largo alcance]]||Ataque con armas de largo alcance||
|-
|-
|[[File:Def_hack.png|Defensa ante armas contundentes]]||Defensa ante armas contundentes||This is the defense power of a unit against blunt attack. Swordsmen and Horsemen fight with blunt weapons.
|[[File:Def_hack.png|Defensa ante armas contundentes]]||Defensa ante armas contundentes||Es la fuerza de la defensa de una unidad frente a armas contundentes. Los infantes y los caballeros luchan con armas contundentes.
|-
|-
|[[File:Def_pierce.png|Defensa ante armas punzantes]]||Defensa ante armas punzantes||This is the defense power of a unit against sharp attack. Chariots and Hoplites fight with sharp weapons.
|[[File:Def_pierce.png|Defensa ante armas punzantes]]||Defensa ante armas punzantes||Es la fuerza de la defensa de una unidad frente a armas punzantes. Los carros y los hoplitas luchan con armas punzantes.
|-
|-
|[[File:Def_distance.png|Defensa ante armas de largo alcance]]||Defensa ante armas de largo alcance ||This is the defense power of a unit against distance attack. Slingers and Archers fight with ranged weapons.
|[[File:Def_distance.png|Defensa ante armas de largo alcance]]||Defensa ante armas de largo alcance ||Es la fuerza de la defensa de una unidad frente a armas de largo alcance. Los honderos y los arqueros luchan con armas de largo alcance.
|-
|-
|[[File:Booty_icon.png|Botín]]||Botín||This is the maximum amount of resources that one unit can carry.
|[[File:Booty_icon.png|Botín]]||Botín||Es la máxima cantidad de recursos que una unidad puede transportar.
|-
|-
|[[File:Speed.png|Velocidad]]||Velocidad||This is the speed of the unit. The higher the number, the faster the unit.  
|[[File:Speed.png|Velocidad]]||Velocidad||Es la velocidad de la unidad. Cuanto mayor es la cifra, mayor es la velocidad..  
|-
|-
|[[File:Attboat.png|Ataque naval]]||Ataque naval||This is the attack power of the ship. The higher this is, the stronger the unit is when attacking.
|[[File:Attboat.png|Ataque naval]]||Ataque naval||Es el poder de ataque del barco. A mayor valor, más fuerte es la unidad cuando ataca.
|-
|-
|[[File:def.png|Defensa naval]]||Defensa naval||
|[[File:def.png|Defensa naval]]||Defensa naval||Es el poder de defensa del barco. A mayor valor, más fuerte es la unidad cuando es atacada.
|-
|-
|[[File:Transport.png|Capacidad de transporte]]||Capacidad de transporte|| ''For transport boats only.'' This indicates how many units a transport boat can carry to other islands
|[[File:Transport.png|Capacidad de transporte]]||Capacidad de transporte|| ''Sólo para botes de transporte.'' Indica cuantas unidades puede transportar un bote a otra isla.
|-
|-
|colspan="4"| Each land unit has a certain attacking type, blunt, sharp or ranged. Also, each unit has three defensive values, one for each type of attacking unit. For example, if you attack with 10 slingers, then the total attacking value will be 230 ranged. Archers defend with a force of 12 against ranged weapons. You will therefore lose 19 or 20 archers. Use the simulator for detailed calculations.
|colspan="4"| Cada unidad terrestre tiene un cierto tipo de ataque, blunt, sharp or ranged. Además cada unidad tiene 3 valores defensivos, uno para cada tipo de unidad atacante. Por ejemplo, si atacas con 10, then the total attacking value will be 230 ranged. Archers defend with a force of 12 against ranged weapons. You will therefore lose 19 or 20 archers. Use the simulator for detailed calculations.
|}
|}
[[Categoría:Plantilla]]
[[Categoría:Plantilla]]

Revisión del 22:49 23 feb 2015