Diferencia entre revisiones de «Granja»
Sin resumen de edición |
Sin resumen de edición |
||
Línea 1: | Línea 1: | ||
>> [[Página principal|Inicio]] >> [[Edificios|Edificios]] | >> [[Página principal|Inicio]] >> [[Edificios|Edificios]] | ||
<div style="position:absolute; z-index:-1; right:50px; top:50px;">[[File:Farmback.png]]</div> | <div style="position:absolute; z-index:-1; right:50px; top:50px;">[[File:Farmback.png]]</div> | ||
{ | {{Plantilla:Mosaico}} | ||
Revisión del 21:52 8 feb 2015
La Granja
The Farm provides residents of your polis with food. The higher the level of the Farm, the more food your Farm can produce and the more residents your polis can hold. The Farm is one of the most important buildings in the growth of your polis.
Función
The purpose of the Farm is to create food to feed the residents of your village. The higher the level of the Farm, the more food your Farm creates and hence, the more residents you may have.
The Farm is also the place where you can enlist Milicia, who will be temporarily relieved of their various jobs to protect your polis in times of need.
Población
The amount of residents in your polis is defined by population. You can see the amount of population you have currently in the Farm, the amount of population you can hold in the Farm or how many more residents you can cater for at the top of your interface (as shown in the picture right). Population or residents are needed for most things, including units and to work buildings.
Requerimientos
The Farm is available from the beginning of the game. When Colonización, the farm starts at level 10.
Niveles del edificio
The maximum level of the Farm is 45. The Farm's appearance changes depending on the level of the Farm.
Nivel 1 - 13 | Nivel 14 - 27 | Nivel 28 - 40 |
---|---|---|
Nivel 41-44 | Nivel 45 |
---|---|
The Farm is the main factor in deciding the amount of population your polis can hold. However, the special building Termas and the research Plow will allow you to hold more population, if need be. The following table does not show the amount of population you can hold with Plow (200 extra residents) or with Thermal Baths (10% extra residents).
Nivel | Archivo:Maderagrepo.png | Archivo:Piedragrepo.png | Archivo:Platagrepo.png | Teimpo de construcción*
(con Senado a nivel 1) |
Máx. Población | Puntos | |
---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | 14 (+14) | 17 |
2 | 29 | 20 | 5 | - | 0:06:10 | 38 (+24) | 2 |
3 | 62 | 47 | 14 | - | 0:13:20 | 69 (+31) | 2 |
4 | 107 | 83 | 28 | - | 0:23:44 | 105 (+36) | 3 |
5 | 162 | 131 | 48 | - | 0:38:10 | 145 (+40) | 3 |
6 | 228 | 190 | 74 | - | 0:57:50 | 189 (+44) | 3 |
7 | 304 | 260 | 107 | - | 1:24:32 | 237 (+49) | 4 |
8 | 391 | 341 | 147 | - | 2:01:14 | 288 (+51) | 4 |
9 | 487 | 433 | 195 | - | 2:52:50 | 342 (+64) | 5 |
10 | 593 | 536 | 251 | - | 4:08:04 | 399 (+57) | 5 |
11 | 709 | 650 | 316 | - | 4:51:42 | 458 (+57) | 6 |
12 | 834 | 776 | 389 | - | 5:38:14 | 520 (+62) | 6 |
13 | 969 | 913 | 471 | - | 6:27:30 | 584 (+64) | 7 |
14 | 1113 | 1061 | 563 | - | 7:19:32 | 651 (+77) | 8 |
15 | 1266 | 1220 | 665 | - | 8:14:16 | 720 (+69) | 9 |
16 | 1428 | 1391 | 776 | - | 9:11:34 | 790 (+70) | 10 |
17 | 1600 | 1573 | 898 | - | 10:11:26 | 863 (+73) | 11 |
18 | 1780 | 1776 | 1030 | - | 11:13:52 | 938 (+75) | 12 |
19 | 1970 | 1972 | 1172 | - | 12:18:44 | 1015 (+77) | 14 |
20 | 2168 | 2188 | 1326 | - | 13:26:00 | 1094 (+79) | 16 |
21 | 2350 | 2391 | 1475 | - | 14:45:36 | 1174 (+80) | 18 |
22 | 2591 | 2655 | 1667 | - | 15:47:52 | 1257 (+83) | 20 |
23 | 2815 | 2906 | 1854 | - | 17:02:12 | 1341 (+84) | 22 |
24 | 3290 | 3442 | 2265 | - | 18:18:56 | 1426 (+85) | 25 |
25 | 2961 | 3097 | 2038 | - | 19:37:56 | 1514 (+88) | 28 |
26 | 3186 | 3354 | 2239 | - | 20:59:10 | 1602 (+88) | 31 |
27 | 3800 | 4024 | 2724 | - | 22:22:34 | 1693 (+91) | 35 |
28 | 4067 | 4331 | 2972 | - | 23:48:08 | 1785 (+92) | 39 |
29 | 4299 | 4605 | 3201 | - | 25:16:02 | 1878 (+93) | 44 |
30 | 4627 | 4983 | 3508 | - | 26:45:56 | 1973 (+95) | 49 |
31 | 4920 | 5326 | 3795 | - | 28:17:58 | 2070 (+97) | 55 |
32 | 5168 | 5623 | 4055 | - | 29:52:12 | 2168 (+98) | 62 |
33 | 5530 | 6047 | 4410 | - | 31:20:02 | 2267 (+99) | 69 |
34 | 5847 | 6425 | 4738 | - | 33:06:40 | 2368 (+101) | 77 |
35 | 6137 | 6814 | 5079 | - | 34:47:02 | 2470 (+102) | 87 |
36 | 6442 | 7142 | 5379 | - | 36:29:30 | 2573 (+103) | 97 |
37 | 6849 | 7628 | 5803 | - | 38:13:50 | 2678 (+105) | 109 |
38 | 7199 | 8052 | 6187 | - | 40:00:16 | 2784 (+106) | 122 |
39 | 7558 | 8489 | 6585 | - | 41:48:58 | 2891 (+107) | 136 |
40 | 7924 | 8936 | 6998 | - | 43:38:54 | 3000 (+109) | 153 |
41 | 8298 | 9396 | 7425 | - | 45:31:04 | 3109 (+109) | 167 |
42 | 8681 | 9867 | 7867 | - | 47:25:16 | 3220 (+111) | 188 |
43 | 9071 | 10349 | 8324 | - | 49:21:24 | 3432 (+112) | 210 |
44 | 9470 | 10844 | 8796 | - | 51:19:28 | 3546 (+114) | 235 |
45 | 9876 | 11350 | 9283 | - | 53:19:24 | 3660 (+114) | 235 |
*This table contains values for speed 1, Senado 1 with no Technologies. If you are on a faster world,
divide the time by your world speed. If you have a certain research, apply the technologies' ability to this table. |